Sortable Meeting List Guide
Enter a day, time, or location into the Search box of the Sortable Meeting List below to filter meeting list results.
(Search box found on the top right of the list)
HYBRID = Face to Face and Electronic at the same time
* = AA meeting at same time
C = Closed-Al-Anon ONLY!
I = Hearing Impaired
= Wheelchair Accessible
Zoom phone in information at the bottom of this page
Printable Meeting List
(with Map links, google sheet format)
Printable PDF Meeting List
Meetings are free, anonymous, and confidential.
No advance notice is needed – just show up!
Sortable Meeting List
DAY | Time | Name | Meeting Type | Address | District/WSO ID |
---|---|---|---|---|---|
Sunday | 11:00 AM | Spiritual Awakening AFG | HYBRID Zoom Meeting ID: 810 1159 8896 Passcode: 121212 | Bill and Bob’s 289 Monroe Ave, Rochester Map | D19 WSO ID: 27134 |
Sunday | 7:00 PM | Sunday Serenity (Newark) | Online only Zoom Meeting ID: 942 4566 3190 Passcode: 036707 | Online only | D25 WSO ID: 30613221 |
Sunday | 7:00 PM | Sunday Serenity (Albion) | Online only Zoom meeting ID: 899 7227 5382 Passcode: 936682 | Online only | D23 WSO ID: 30517568 |
Sunday | 7:30 PM | Hamlin Sunday Niters | HYBRID Zoom Meeting ID: 842 6092 8009 Passcode: 1819 | United Methodist Church 1742 Lake Ave, Hamlin, NY Map Business meeting 3rd Sunday of the month 7 pm | D02 WSO ID: 9783 |
Sunday | 7:30 PM | Victor Parents | HYBRID Zoom Meeting ID: 833 4467 6293 Passcode: Victor | Presbyterian Church 70 East Main Street, Victor, NY Map | D29 WSO ID: 10365 |
Monday | 12 NOON | Canandaigua Noon | Face to Face | United Church of Canandaigua 11 Gibson Street, Canandaigua, NY Map | D29 WSO ID: 24271 |
Monday | 12 NOON | Monday Sunshine | Face to Face | Mary Magdalene Church 1008 Main Street, East Rochester, NY Map | D25 WSO ID: 9724 |
Monday | 7:00 PM | Monday Night AFG | Hybrid Face to Face & Phone Call 987-990-5000 / Passcode 495131# | Council on Alcoholism Building 620 West Washington Street, Geneva, NY Map | D29 WSO ID: 502991 |
Monday | 7:00 PM | Webster Monday AFG* | Face to Face | Immanuel Evangelical Lutheran 131 West Main Street, Webster, NY Map | D25 WSO ID: 10385 |
Monday | 7:00 PM | New Meeting – starting Sept 9th | Face to Face | The Goose Community Center 33 South Main St, Oakfield, NY | D27 |
Monday | 7:30 PM | Henrietta AFG | Online only Zoom Meeting ID: 585 388 4817 | Online only | D14 WSO ID: 10237 |
Monday | 7:30 PM | Greece Aldersgate AFG * | Face to Face | Aldersgate United Methodist Church 4115 Dewey Ave, Greece, NY Map | D02 WSO ID: 10236 |
Monday | 8:00 PM | Monday Night St Louis AFG | Face to Face | St Paul’s Lutheran Church 28 Lincoln Ave, Pittsford, NY Map | D14 WSO ID: 27834 |
Tuesday | 12 NOON | Faith & Hope | HYBRID Zoom Meeting ID: 989 7597 3388 Passcode: 852098 | St. Anne’s Church 1600 Mt. Hope Ave, Rochester, NY Meeting is in the basement Map | D14 WSO ID: 30375 |
Tuesday | 12 NOON | Together Again Tuesdays | Face to Face | Good Shepherd Lutheran Church 320 South Pearl St, Canandaigua, NY Map | D29 WSO ID: 30806643 |
Tuesday | 12:15 PM | Courage for Serenity | Face to Face | St. Charles Borromeo School Rm 10, 3003 Dewey Ave, Greece, NY Map | D02 WSO ID: 503929 |
Tuesday | 7:00 PM | Penn Yan AFG | HYBRID Zoom Meeting ID: 871 642 2878 Passcode: 12 | St. Paul Lutheran Church 135 Hamilton St., Penn Yan, NY Map | D29 WSO ID: 10187 |
Tuesday | 7:00 PM | Spencerport 12 and 12 AFG | Hybrid Zoom Meeting ID: 928 7218 2437 Passcode: 884014 | First Congregational Church 65 Church Street, Spencerport, NY | D02 WSO ID: 10310 |
Tuesday | 7:30 PM | Experience Strength and Hope AFG | Face to Face | Irondequoit United Church of Christ 644 Titus Ave, Irondequoit, NY Map | D19 WSO ID: 44775 |
Tuesday | 7:30 PM | Free To Be Alateen | Face to Face | Irondequoit United Church of Christ 644 Titus Ave, Irondequoit, NY Map | D19 WSO ID: 30652826 |
Tuesday | 7:30 PM | Stepping Stones | Face to Face | East Rochester Methodist Church 357 Fairport Rd, East Rochester, NY Map Park behind the church | D25 WSO ID: 30811753 |
Tuesday | 7:30 PM | Just For Tonight AFG | Online only Zoom Meeting ID: 893 4524 0683 Passcode: JFT | Online only | WSO ID: 30749990 |
Tuesday | 8:00 PM | Scottsville AFG | Online only Zoom Meeting ID: 821 897 771 Passcode: 876716 | Online only | D02 WSO ID: 46849 |
Wednesday | 11:00 AM | Beginners Meeting | Online only Zoom Meeting ID: 946 7882 0162 Passcode: 1212 | Online only | D14 WSO ID: 66032 |
Wednesday | 12 NOON | Women’s 12 at 12 Step Meeting AFG | Face to Face | St Paul’s Lutheran Church 28 Lincoln Ave, Pittsford, NY Map | D14 WSO ID: 66032 |
Wednesday | 12 NOON | Canandaigua Noon Step Meeting AFG | Online only Zoom Meeting ID: 897 8180 0552 Passcode: 221142 | Online only | D29 WSO ID: 30503632 |
Wednesday | 1:00 PM | Serenity Seekers AFG | Face to Face | United Methodist Church 169 E. Main St., Webster, NY (Enter on Curtice Park & E. Main) Map | D25 WSO ID: 501783 |
Wednesday | 5:30 PM | Wednesday Women 12 & 12 | Face to Face | First Baptist Church of Rochester 175 Allens Creek Road, Rochester, NY Map | D14 WSO ID: 30810753 |
Wednesday | 7:00 PM | New Beginnings Batavia AFG | Face to Face | First Baptist Church 306 E Main St, Batavia , NY Map | D27 WSO ID: 25637 |
Wednesday | 7:30 PM | Bloomfield Hope For Today AFG | Face to Face | 117 Main Street, Bloomfield, NY Blue house on corner of Main St & Michigan St. Park in lot or funeral home across street. Map | D29 WSO ID: 502565 |
Wednesday | 7:30 PM | Focus On Me AFG | Online only Zoom Meeting ID: 931 2302 0425 Passcode: 322470 | Online only | D02 WSO ID: 30549644 |
Thursday | 12 NOON | Now is the Time Noon AFG | HYBRID Zoom Meeting ID: 653 663 0114 Passcode: 7777 | Batavia First United Methodist Church 8221 Lewiston Road, Batavia, NY Map | D27 WSO ID: 30651732 |
Thursday | 12 NOON | Stepping Into Recovery AFG | HYBRID Zoom Meeting ID: 966 0121 5542 Passcode: 233787 | St. Anne’s Church 1600 Mt. Hope Ave, Rochester, NY Meeting is in the basement Map | D14 WSO ID: 30662245 |
Thursday | 12:30 PM | Hope for Today | HYBRID Zoom Meeting ID: 829 5120 5827 Passcode: 858199 | Pullman Memorial Universalist Church 10 East Park St., Albion, NY Map | D23 WSO ID: 66500 |
Thursday | 7:00 PM | Canandaigua AFG Speaker/Discussion Meeting | Face to Face | Good Shepherd Lutheran Church 320 South Pearl St, Canandaigua, NY Map | D29 WSO ID: 30302 |
Thursday | 7:00 PM | Dansville AFG | HYBRID Zoom Meeting ID: 891 6632 4197 Passcode: 309304 | The Center 134 Main Street, Dansville, NY Map | D20 WSO ID: 30788293 |
Thursday | 7:00 PM | East Avon Good Old Gang AFG * | Face to Face | First Presbyterian Church of East Avon 5605 East Avon Lima Rd, Avon, NY Corner of Routes 5/20 & 15 Map | D20 WSO ID: 30546 |
Thursday | 7:30 PM | Eastside AFG | Face to Face | Rochester Reformed Presbyterian Church 115 East Avenue, East Rochester, NY Map | D25 WSO ID: 9722 |
Thursday | 8:00 PM | Men’s AFG | HYBRID (Face-to-Face & Phone in) Please join us by calling our anonymous cell phone & placed on speaker 585-667-4070. | Faith Lutheran Church 2576 Browncroft Blvd, Rochester, NY Map | D25 WSO ID: 30605735 |
Friday | 9:00 AM | Hope For Today AFG | Face to Face | Waring Baptist Church 1921 Norton Street, Rochester, NY Map | D19 WSO ID: 53134 |
Friday | 12 NOON | Canandaigua Noon Serenity | Online only Zoom Meeting ID: 868 6625 2863 Passcode: 30081 | Online only | D29 WSO ID: 53067 |
Friday | 5:00 PM | Hornell AFG | Face to Face | New Hope Wesleyan Church 280 Grand Street, Hornell, NY 14843 Map | D22 WSO ID: 30810821 |
Friday | 7:30 PM | Evening Serenity ** | Face to Face | Chili Presbyterian Church 3600 Chili Ave, Rochester, NY Use the entrance on the right (double doors). Go up the stairs. Map | D02 WSO ID: 9676 |
Friday | 7:30 PM | Evening Serenity * | Online only Zoom Meeting ID: 995 6282 8681 Passcode: 213236 | Online only | D02 WSO ID: |
Saturday | 9:00 AM | Serenity On Saturday AFG | Face to Face | Immanuel Baptist Church 815 Park Avenue, Rochester, NY Map | D19 WSO ID: 64625 |
Saturday | 9:00 AM | Friends on Saturday | Online Only Zoom ID: 860 8499 4411 Passcode: 233787 | Online only | D19 WSO ID: 30822708 |
Saturday | 10:30 AM | Simple Beginnings AFG | Online Only Zoom Meeting ID: 859 5291 8526 Passcode: 1030 | Online only | D19 WSO ID: 49964 |
Saturday | 11:30 AM | Healing Hearts -Beginners Meeting | Online only Zoom Meeting ID: 914 0845 8854 Passcode: 036707 | Online only | D19 WSO ID: 30765722 |
Saturday | 12 NOON | Courage to Change AFG | Face to Face | Fairport United Methodist Church Fellowship Hall 31 W. Church St, Fairport, NY Enter Back of Main Church Map | D25 WSO ID: 40971 |
Saturday | 7:00 PM | Unity Through Recovery AFG Adult Children of Alcoholics | Online only Zoom Meeting ID: 926 1488 3229 Passcode: 036707 Audio call in number 929 436 2866 | Online only | D14 WSO ID: 502491 |
Saturday | 7:00 PM | Greece Saturday Nite AFG * | Face to Face | Bethany Presbyterian Church 3000 Dewey Avenue, Greece, NY Map | D02 WSO ID: 27137 |
Saturday | 7:00 PM | NEW Al-Anon meeting! Saturday Serenity* | Face to Face | Recovery Station (former Bohn’s) 5256 Clinton Street Road, Batavia | D27 |
How to register a new Al-Anon group or make changes to an existing group:
- Go to the WSO (World Service Office) website, under the members tab, choose Group Resources, then choose Group Records or click here
- Please fill out the form completely, (the WSO ID can be found on our meeting list page)
Interested in starting an Al-Anon group? Check out the WSO Guidelines:
G12 – Starting an Al-Anon group
G2 – Beginner’s Meeting Information
G19 – Starting an Alateen Group
How to join a zoom electronic meeting
(name for informational purposes only, it is not an endorsement)
To join a zoom meeting click on the link for the meeting and enter the passcode
Zoom meeting phone in instructions:
1 – Dial 646-876-9923 or 646-558-8656 or any other phone number zoom has provided
2 – Enter the Meeting ID followed by the # sign
3 – To mute and unmute press *6
4 – To raise/lower your hand press*9